| Grillparts.com Coleman Powerhouse Grills |
| GRILLPARTS HOMEPAGE | SELECT A DIFFERENT CHARBROIL MODEL |
| Coleman Powerhouse Series Grills | |
| Page Navigation: Select the burner system used in your Powerhouse Model |
| Model Series Name | Cooking Grid Dimensions | Burner System * | |
| Coleman Powerhouse 20 | 13-15/16 by 24 inches | Masterflame | Precision Flame |
| Coleman Powerhouse 25 | 13-15/16 by 24 inches | Masterflame | Precision Flame |
| Coleman Powerhouse 30 | 13-15/16 by 24 inches | Masterflame | Precision Flame |
| Coleman Powerhouse 35 | 13-15/16 by 24 inches | Masterflame | Precision Flame |
| Coleman Powerhouse 40 | 14-3/4 by 26-5/8 inches | Masterflame | Precision Flame |
| Coleman Powerhouse 45 | 14-3/4 by 26-5/8 inches | Masterflame | Precision Flame |
| Coleman Powerhouse 50 | 14-3/4 by 26-5/8 inches | Masterflame | Precision Flame |
| Coleman Powerhouse 55 | 14-3/4 by 26-5/8 inches | Masterflame | Precision Flame |
| Coleman Powerhouse 60 | 14-7/8 by 29-1/2 inches | Masterflame | Precision Flame |
| Coleman Powerhouse 65 | 14-7/8 by 29-1/2 inches | Masterflame | Precision Flame |
| Coleman Powerhouse 70 | 14-7/8 by 29-1/2 inches | Masterflame | Precision Flame |
| Coleman Powerhouse 75 | 14-7/8 by 29-1/2 inches | Masterflame | Precision Flame |
| Coleman Sierra | 16-1/8 by 25-1/2 inches | N/A | Precision Flame |
| * Burner
Systems. There are two types. The Precision Flame burner is a long U-shaped tube and the gas control knobs are located on the right hand side of the grill. The tubes vary in length with the model of the grill. The MasterFlame burner is a more standard burner and is a wide bar burner with two air/gas mixer tubes which lead to the control knobs which are on the front of the grill. |
Grillparts.com HOME |
| Copyright 2002 Grillparts.com, all rights reserved. |